![]() |
EVGA 400 N1, 400W, Power Supply 100-N1-0400-L1 |
Part Number: 100-N1-0400-L1 |
When building on a budget, the EVGA 400W power supply is a great choice at a low cost. Supporting 30A on a single +12V rail provides more options without having to reduce your component requirements. The EVGA 400W offers the connections and protections needed for basic system builds. With a standard 2 year warranty and ultra quiet fan design the EVGA 400W power supply will be a great asset for your next build on a budget.
Features
- Heavy-duty protections including OVP (Over Voltage Protection), OPP (Over Power Protection), and SCP (Short Circuit Protection)
- Quiet and Intelligent Auto Fan for near-silent operation
Cable Length
ATX Cable | 1x 550mm |
EPS Cable | 1x 600mm |
PCIe Cable | 1x 550mm, 700mm |
SATA Cable | 1x 450mm, 600mm, 750mm, 950mm |
Four-Pin Peripheral Cable | 1x 450mm, 600mm, 750mm, 950mm(Floppy) |
AC Power | 1x 1200mm (m) |
Modular Cable Type | No |
Connector Quantity
24 Pin ATX | 1x |
EPS (CPU) | 1x 8pin (4+4) |
PCIe | 1x 8pin (6+2), 1x 6pin |
SATA | 4x |
Four-Pin Peripheral | 3x |
Floppy | 1x |
Input
Input Voltage | 115/230 VAC |
AC Input | 5-10A |
Input Frequency Range | 50 – 60 Hz |
Efficiency | 75% Typical |
Output
Rail | +3.3V | +5V | +12V | -12V | +5Vsb |
Max output | 18A | 17A | 30A | 0.3A | 2A |
30A | |||||
110W | 360W | 3.6W | 15W | ||
Total | 400W @ +25C |
Additional Details
Operating Temperature | 0° to 25° C |
Japanese Capacitors | No |
ECO Mode | No |
MTBF | 100,000 Hours |
Net Weight | 3 lbs |
Size | 85mm (H) x 150mm (W) x 140mm (L) |
Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, WEEE, RoHS |
Fan Size / Bearing | 120mm Sleeve Bearing |
UPC | 843368031114 |
EAN | 4250812405678 |
Opiniones
Aún no hay opiniones.